Info Kingstown
Kingstown is the capital, chief port, and main commercial centre of Saint Vincent and the Grenadines. With a population of 16,500 (2010), Kingstown is the most populous settlement in the country. It is the centre for the island's agricultural industry and a port of entry for tourists. The city lies within the parish of Saint George in the south-west corner of Saint Vincent.
POPULATION : | 16,500 |
FOUNDED : | 1722 |
TIME ZONE : | Eastern Caribbean Time Zone (ECT) (UTC-4) |
LANGUAGE : | English, French patois |
RELIGION : | Anglican 47%, Methodist 28%, Roman Catholic 13%, other (includes Hindu, Seventh-Day Adventist, other Protestant) 12% |
AREA : | |
ELEVATION : | |
COORDINATES : | 13°09′28″N 061°13′30″W |
SEX RATIO : | • Male: 50.48% • Female: 49.52% |
ETHNIC : | 66% African 19% Mixed 6.0% East Indian 4.0% European 2.0% Carib Amerindian 3.0% others |
AREA CODE : | 784 |
POSTAL CODE : | |
DIALING CODE : | +1 784 |
WEBSITE : |
The tourism sector has considerable potential for development. The recent filming of the Pirates of the Caribbean movies on the island has helped to expose the country to more potential visitors and investors. Recent growth has been stimulated by strong activity in the construction sector and an improvement in tourism.
The modern capital, Kingstown, was originally founded by French settlers shortly after 1722, although Saint Vincent had 196 years of British rule before her independence.
The botanical garden, conceived in 1765, is one of the oldest in the Western hemisphere. William Bligh, made famous from the Mutiny on the Bounty, brought seed of the Breadfruit tree here for planting, ca 1793.
Prices in Kingstown
MARKET / SUPERMARKET
Milk | 1 liter | $2.60 |
Tomatoes | 1 kg | $1.75 |
Cheese | 0.5 kg | $3.70 |
Apples | 1 kg | $2.30 |
Oranges | 1 kg | $2.45 |
Beer (domestic) | 0.5 l | $1.70 |
Bottle of Wine | 1 bottle | $10.00 |
Coca-Cola | 2 liters | $1.60 |
Bread | 1 piece | $1.50 |
Water | 1.5 l | $1.50 |
RESTAURANTS
Dinner (Low-range) | for 2 | $22.00 |
Dinner (Mid-range) | for 2 | $ |
Dinner (High-range) | for 2 | $80.00 |
Mac Meal or similar | 1 meal | $6.00 |
Water | 0.33 l | $1.30 |
Cappuccino | 1 cup | $4.00 |
Beer (Imported) | 0.33 l | $2.60 |
Beer (domestic) | 0.5 l | $1.85 |
Coca-Cola | 0.33 l | $1.55 |
Coctail drink | 1 drink | $ |
ENTERTAINMENT
Cinema | 2 tickets | $ |
Gym | 1 month | $ |
Men’s Haircut | 1 haircut | $ |
Theatar | 2 tickets | $ |
Mobile (prepaid) | 1 min. | $0.25 |
Pack of Marlboro | 1 pack | $ |
PERSONAL CARE
Antibiotics | 1 pack | $ |
Tampons | 32 pieces | $ |
Deodorant | 50 ml. | $5.30 |
Shampoo | 400 ml. | $5.00 |
Toilet paper | 4 rolls | $1.45 |
Toothpaste | 1 tube | $2.50 |
CLOTHES / SHOES
Jeans (Levis 501 or similar) | 1 | $70.00 |
Dress summer (Zara, H&M) | 1 | $37.00 |
Sport shoes (Nike, Adidas) | 1 | $68.00 |
Leather shoes | 1 | $72.00 |
TRANSPORTATION
Gasoline | 1 liter | $ |
Taxi | Start | $ |
Taxi | 1 km | $ |
Local Transport | 1 ticket | $ |